- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR008 | Plot | Vidreres | 1407 | 8 | €66,000 | ||
| 7015 ev | Studio | Roses Santa Margarida | 35 | 11 | €119,000 | ||
| 9015 EV | Studio | Roses Santa Margarida | 35 | 16 | Price: Consult | ||
| SOL0007 | Urban Plot | Lloret de Mar | 11 | €1 | |||
| SOL0002 | Urban Plot | Lloret de Mar | 9 | €1 | |||
| 17 - 13 | Studio | Roses Santa Margarida | 35 | 16 | €110,000 | ||
| 10010 | Studio | Roses Santa Margarida | 35 | 13 | €108,000 | ||
| 7012 | Studio | Roses Santa Margarida | 35 | 18 | €105,000 | ||
| 5026 ev | Flat | Roses Santa Margarida | 1 | 70 | 15 | €145,000 | |
| 5036 E | Flat | Roses Santa Margarida | 1 | 70 | 13 | €168,000 | |
| 1606 E | Flat | Roses Santa Margarida | 1 | 135 | 23 | €315,000 | |
| Gran canal 11 | Flat | Roses Santa Margarida | 1 | 35 | 11 | €125,000 |
Showing 1 to 12 of 45