Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Flats Plots Studios Terraced Houses Urban Plots Villas
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
  • Opportunity
  • Reduced price
  • Exclusive
  • Urgent
  • Sold
  • Reserved
  • Rented
  • Offer
  • New listing
  • Holiday rental licence
  • Investors
  • Luxury
Ref Type Area Bedrooms Constructed area Pictures Price
CHA009 Villa Lloret de Mar Condado de Jaruco 9 300 34 €685,000
CHA0107 Villa Lloret de Mar 7 230 48 €490,000
VILAJUIG Villa Vilajuïga 5 500 50 €890,000
CHA0075 Villa Lloret de Mar 5 265 55 €430,000
CHA01 Villa Lloret de Mar roca grossa 5 300 49 €650,000
ADO PAL Terraced House Palau-saverdera 4 174 31 €414,000
CHA0101 Villa Lloret de Mar 4 250 45 €360,000
CHA015 Villa Lloret de Mar 4 189 49 €274,000
CHA0018 Villa Lloret de Mar 4 312 60 €668,000
CH 0092 Villa Lloret de Mar 4 375 23 €869,500
CHA04 Villa Lloret de Mar Condado de Jaruco 4 267 58 €540,000
LUX0007 Villa Lloret de Mar 4 234 13 €480,000
calle cap de ponent, 11
17480
Roses (Girona)

© IDEAL MAR - Lloret de mar y Roses 2026

Legal Notes