- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR008 | Plot | Vidreres | 1407 | 8 | €66,000 | ||
| SOL0002 | Urban Plot | Lloret de Mar | 9 | €1 | |||
| SOL0007 | Urban Plot | Lloret de Mar | 11 | €1 | |||
| 8057 | Flat | Roses Santa Margarida | 1 | 35 | 11 | €118,000 | |
| 7022 AB | Flat | Roses Santa Margarida | 2 | 70 | 11 | €1 | |
| ATIC 72 | Flat | Lloret de Mar Santa Clotilde | 2 | 115 | 12 | €330,000 | |
| 5036 E | Flat | Roses Santa Margarida | 1 | 70 | 13 | €168,000 | |
| Mari11 | Flat | Roses Santa Margarida | 2 | 130 | 13 | €447,000 | |
| LUX0007 | Villa | Lloret de Mar | 4 | 234 | 13 | €480,000 | |
| 5026 ev | Flat | Roses Santa Margarida | 1 | 70 | 15 | €145,000 | |
| 7015 ev | Studio | Roses Santa Margarida | 35 | 15 | €115,000 | ||
| CANAL 11 | Flat | Roses Santa Margarida | 1 | 35 | 15 | €125,000 |
Showing 1 to 12 of 47