- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| YOL 22 | Flat | Roses Santa Margarida | 2 | 51 | 22 | €220,000 | |
| CHA03 | Flat | Lloret de Mar Santa Clotilde | 2 | 65 | 18 | €198,000 | |
| PIS0044 | Flat | Lloret de Mar | 2 | 65 | 21 | €217,000 | |
| BAJGOF | Flat | Roses Santa Margarida | 3 | 94 | 18 | €169,500 | |
| 6019 | Flat | Roses Santa Margarida | 1 | 65 | 18 | €139,000 | |
| 7015 ev | Studio | Roses Santa Margarida | 35 | 15 | €115,000 | ||
| CANAL 11 | Flat | Roses Santa Margarida | 1 | 35 | 15 | €125,000 | |
| 14024 E | Flat | Roses Santa Margarida | 1 | 35 | 15 | €1 | |
| 9015 EV | Studio | Roses Santa Margarida | 35 | 16 | Price: Consult | ||
| Pgran ev | Flat | Roses Santa Margarida | 1 | 51 | 16 | €189,000 | |
| 8057 | Flat | Roses Santa Margarida | 1 | 35 | 11 | €118,000 | |
| 10010 | Studio | Roses Santa Margarida | 35 | 24 | €108,000 |
Showing 1 to 12 of 47