- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0013 | Villa | Lloret de Mar | 3 | 283 | 57 | €875,000 | |
| LUX0007 | Villa | Lloret de Mar | 4 | 234 | 13 | €480,000 | |
| CHA0075 | Villa | Lloret de Mar | 5 | 265 | 55 | €430,000 | |
| CHA04 | Villa | Lloret de Mar Condado de Jaruco | 4 | 267 | 58 | €540,000 | |
| 5044 ev | Flat | Roses Santa Margarida | 2 | 70 | 20 | €169,000 | |
| CH07 | Villa | Lloret de Mar | 4 | 145 | 42 | €287,000 | |
| 9015 EV | Studio | Roses Santa Margarida | 35 | 16 | Price: Consult | ||
| 14024 E | Flat | Roses Santa Margarida | 1 | 35 | 15 | €1 | |
| SOL0007 | Urban Plot | Lloret de Mar | 11 | €1 | |||
| SOL0002 | Urban Plot | Lloret de Mar | 9 | €1 | |||
| 7022 AB | Flat | Roses Santa Margarida | 2 | 70 | 11 | €1 | |
| PAR008 | Plot | Vidreres | 1407 | 8 | €66,000 |
Showing 1 to 12 of 47