- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VILAJUIG | Villa | Vilajuïga | 5 | 500 | 50 | €890,000 | |
| CH 0092 | Villa | Lloret de Mar | 4 | 375 | 23 | €869,500 | |
| LUX0004 | Villa | Roses | 4 | 410 | 34 | €699,000 | |
| CHA009 | Villa | Lloret de Mar Condado de Jaruco | 9 | 300 | 34 | €685,000 | |
| CHA0018 | Villa | Lloret de Mar | 4 | 312 | 60 | €668,000 | |
| CHA01 | Villa | Lloret de Mar roca grossa | 5 | 300 | 49 | €650,000 | |
| CHA0107 | Villa | Lloret de Mar | 7 | 230 | 48 | €490,000 | |
| Mari11 | Flat | Roses Santa Margarida | 2 | 130 | 13 | €447,000 | |
| ADO PAL | Terraced House | Palau-saverdera | 4 | 174 | 31 | €414,000 | |
| CHA0101 | Villa | Lloret de Mar | 4 | 250 | 45 | €360,000 | |
| ATIC 72 | Flat | Lloret de Mar Santa Clotilde | 2 | 115 | 12 | €330,000 | |
| 1606 E | Flat | Roses Santa Margarida | 1 | 135 | 23 | €315,000 |
Showing 1 to 12 of 47