- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VILAJUIG | Villa | Vilajuïga | 5 | 500 | 50 | €890,000 | |
| CHA009 | Villa | Lloret de Mar Condado de Jaruco | 9 | 300 | 34 | €685,000 | |
| CHA0107 | Villa | Lloret de Mar | 7 | 230 | 48 | €490,000 | |
| CHA0101 | Villa | Lloret de Mar | 4 | 250 | 45 | €360,000 | |
| CHA0013 | Villa | Lloret de Mar | 3 | 283 | 57 | €875,000 | |
| CA E1 | Villa | Roses | 2 | 56 | 21 | €280,000 | |
| CHA015 | Villa | Lloret de Mar | 4 | 189 | 49 | €274,000 | |
| CHA0075 | Villa | Lloret de Mar | 5 | 265 | 55 | €430,000 | |
| CHA0018 | Villa | Lloret de Mar | 4 | 312 | 60 | €668,000 | |
| CH 0092 | Villa | Lloret de Mar | 4 | 375 | 23 | €869,500 | |
| CHA04 | Villa | Lloret de Mar Condado de Jaruco | 4 | 267 | 58 | €540,000 | |
| LUX0007 | Villa | Lloret de Mar | 4 | 234 | 13 | €480,000 |
Showing 1 to 12 of 45