- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAVI 11 | Flat | Roses Santa Margarida | 2 | 70 | 17 | €228,000 | |
| 5026 ev | Flat | Roses Santa Margarida | 1 | 70 | 15 | €145,000 | |
| YOL 22 | Flat | Roses Santa Margarida | 2 | 51 | 22 | €220,000 | |
| YOL | Flat | Roses Santa Margarida | 3 | 90 | 18 | €310,000 | |
| 7015 ev | Studio | Roses Santa Margarida | 35 | 11 | €119,000 | ||
| 5036 E | Flat | Roses Santa Margarida | 1 | 70 | 13 | €168,000 | |
| 1606 E | Flat | Roses Santa Margarida | 1 | 135 | 23 | €315,000 | |
| Gran canal 11 | Flat | Roses Santa Margarida | 1 | 35 | 11 | €125,000 | |
| 14024 E | Flat | Roses Santa Margarida | 1 | 35 | 15 | €1 | |
| 9015 EV | Studio | Roses Santa Margarida | 35 | 16 | Price: Consult | ||
| 70 19 M | Flat | Roses Santa Margarida | 1 | 65 | 21 | €149,000 | |
| Mari11 | Flat | Roses Santa Margarida | 2 | 130 | 13 | €447,000 |
Showing 1 to 12 of 45